Division 1
Team | Played | Won | Drawn | Lost | For | Against | Points | Points Difference |
---|---|---|---|---|---|---|---|---|
Hit&Miss A | 13 | 12 | 0 | 1 | 4796 | 3166 | 277 | |
Blackburn Seniors 'A' | 13 | 12 | 0 | 1 | 4778 | 3244 | 270 | |
Westholme 'A' | 13 | 9 | 0 | 4 | 4273 | 3998 | 183 | |
Caprica Healthcare | 13 | 8 | 0 | 5 | 4034 | 4265 | 163 | |
Independent 'A' | 13 | 4 | 0 | 9 | 3548 | 3582 | 145 | |
Telecom A | 12 | 5 | 0 | 7 | 4119 | 4857 | 132 | |
Accy Flyers A | 13 | 1 | 0 | 12 | 3585 | 4594 | 101 | |
College | 12 | 0 | 0 | 12 | 2832 | 4259 | 54 |
Last Updated: March 21, 2020 6:53 pm