Full Cup Results
Times Cup
| Pre-handicap Result | Post-Handicap Result |
| Seniors A (375) Vs Independent A (222) | Seniors A (375) Vs Independent A (293.5) |
| Telecom A (312) Vs Westholme A (310) | Telecom A (444.5) Vs Westholme A (310) |
| Independent B (303) Vs Telecom A (339) | Independent B (373.5) Vs Telecom A (339) |
| Westholme A (361) Vs Independent B (236) | Westholme A (361) Vs Independent B (403.5) |
| Final | |
| Seniors A (378) Vs Indepndent B (163) | Seniors A (378) Vs Indepndent B (333.5) |
Smith Cup
| Pre-handicap Result | Post-Handicap Result |
| St. Nicholas (301) Vs St. Philips (356) | St. Nicholas (378.5) Vs St. Philips (356) |
| Westholme B (319) Vs College (279) | Westholme B (319) Vs College (349.5) |
| St. Philip (168) Vs Roefield (318) | St. Philip (168) Vs Roefield (418.5) |
| College (308) Vs Seniors B (354) | College (415.5) Vs Seniors B (354) |
| Roefield (329) Vs St. Nicholas (318) | Roefield (3373.5) Vs St. Nicholas (318) |
| Seniors B (367) Vs Westholme B (276) | Seniors B (367) Vs Westholme B (356.5) |
| Final | |
| College (362) Vs Roefield (317) | College (382.5) Vs Roefield (317) |
Wilson Plate
| Pre-handicap Result | Post-Handicap Result |
| Seniors C (352) Vs St. Matthews (324) | Seniors C (352) Vs St. Matthews (448.5) |
| Goodshaw (367) Vs Telecom B (257) | Goodshaw (367) Vs Telecom B (377.5) |
| Seniors C (378) Vs Seniors D (135) | Seniors C (378) Vs Seniors D (335.5) |
| Final | |
| Telecom B (306) Vs St. Matthews (331) | Telecom B (371.5) Vs St. Matthews (331) |