
Results – 14/03/2020
Division 1
CAPRICA 1 (234) 3 v HIT&MISS A 17 (370) 22 ( re arranged from 4 Dec 2019 played on 12 Mar 2020)
Division 1
CAPRICA 1 (234) 3 v HIT&MISS A 17 (370) 22 ( re arranged from 4 Dec 2019 played on 12 Mar 2020)
Hit & Miss (420.5) v Blackburn Seniors A (378)
Westholme (328) V Blackburn Seniors C (388)
Division 1
CAPRICA 11 (339) 15 v INDEPENDENTS 7 (332) 11 re arranged match from 12/02/2020
Division 2
GOODSHAW 12 (327) 16 v BLACKBURN SENIORS C 6 (300) 10
Division 1
BLACKBURN SENIORS A 17 (379) 23 v TELECOM 1 (227) 3 re arranged match from 13/11
ACCY FLYERS A 4 (253) 7 v WESTHOLME A 14 (372) 19
COLLEGE 8 (310) 12 v CAPRICA 10 (238) 12
TELECOM 3 (275) 6 v BLACKBURN SENIORS A 15 (368) 20
INDEPENDENTS 1 ( 260) 4 v HIT&MISS A 17 (375) 22
Division 2
HIT&MISS B 11 (366) 16 v ACCY FLYERS B 7 (325) 11 re arranged match from 27/01
HIT&MISS B 13 (351) 18 v ST NICHOLAS 5 (258) 8
BLACKBURN SENIORS B 14 (367) 19 v GOODSHAW 4 (264) 7
WESTHOLME B 9 (328) 13 v ACCY FLYERS B 9 (328) 13
Division 1
HIT&MISS A 17 (375) 22 v TELECOM 1 (251) 4
WESTHOLME A 18 (378) 24 v COLLEGE 0 (216) 2
ACCY FLYERS A 2 (259) 5 v BLACKBURN SENIORS A 16 (374) 21
CAPRICA 15 (365) 20 v COLLEGE 3 (266) 6 re arranged from 18/11/2019
Division 2
BLACKBURN SENIORS B 6 (306) 10 v HIT&MISS B 12 (340) 16
ST NICHOLAS 3 (287) 6 v ACCY FLYERS B 15 (378) 21
BLACKBURN SENIORS C 3 (201) 5 v WESTHOLME B 15 (366) 20
BLACKBURN SENIORS B 15 (353) 20 v WESTHOLME B 3 (255) 6 re arranged match
Division 1
WESTHOLME A 3 (279) 6 v BLACKBURN SENIORS A 15 (361) 20
TELECOM 7 (292) 10 v CAPRICA 11 (336) 15
COLLEGE 3 (273) 6 v INDEPENDENTS 15 (376) 20
ACCY FLYERS A 0 (225) 2 v HIT&MISS A 18 (378) 24
Division 2
BLACKBURN SENIORS C 7 (302) 11 v ST NICHOLAS 11 (330) 15
GOODSHAW 8 (341) 12 v WESTHOLME B 10 (323) 14
Division 1
CAPRICA 10 (343) 14 v ACCY FLYERS A 8 (325) 12
HIT&MISS A 15 (362) 20 v WESTHOLME A 3 (265) 6
INDEPENDENTS 6 (334) 10 v TELECOM 12 (352) 17
BLACKBURN SENIORS A 18 (378) 24 v COLLEGE 0 (190) 2
Division 2
ACCY FLYERS B 4 (260) 7 v BLACKBURN SENIORS B 14 (358) 19
BLACKBURN SENIORS C 6 (294) 9 v HIT&MISS B 12 (256) 15
Blackburn Seniors A 374 v Accy Flyers 359.5
Blackburn Seniors B 365 v Westholme 392.5
Independents 378 v Blackburn Seniors C 395.5
College 332 v Hit&Miss 373.5
Please see below for the latest town team results:
Mid Lancs 2 5 v 10 Blackburn 1
Blackburn 2 10 v 5 Liverpool 3
A link to the current tables can be found below:
Division 1
BLACKBURN SENIORS A 16 (376) 21 v WESTHOLME A 2 (281) 5 re arranged match
BLACKBURN SENIORS A 9 (331) 14 v HIT&MISS A 9 (330) 13
ACCY FLYERS 7 (304) 11 v INDEPENDENTS 11 (350) 16
WESTHOLME A 9 (331) 14 v CAPRICA 9 (315) 13
COLLEGE 1 (249) 3 v TELECOM 17 (374) 22
Division 2
BLACKBURN SENIORS C 7 (290) 10 v ACCY FLYERS B 11 (318) 15
HIT&MISS B 9 (338) 14 v GOODSHAW 9 (308) 13