Team | Played | Won | Drawn | Lost | For | Against | Aces | Points |
---|---|---|---|---|---|---|---|---|
Hit & Miss | 10 | 9 | 0 | 1 | 3582 | 2629 | 953 | 198 |
Blackburn Seniors A | 10 | 8 | 0 | 2 | 3608 | 2481 | 1127 | 194 |
Westholme A | 10 | 6 | 0 | 4 | 3184 | 3242 | -58 | 131 |
Independents A | 10 | 4 | 0 | 6 | 2893 | 3435 | -542 | 94 |
Accy Flyers A | 10 | 2 | 0 | 8 | 2907 | 3487 | -580 | 89 |
Westholme B | 10 | 1 | 0 | 9 | 2636 | 3536 | -900 | 73 |
Last Updated: April 2, 2024 10:12 am