Division 2
Team | Played | Won | Drawn | Lost | For | Against | Points | Points Diff |
---|---|---|---|---|---|---|---|---|
Blackburn Seniors B | 11 | 9 | 0 | 2 | 3838 | 2953 | 203 | |
Accy Flyers B | 12 | 7 | 1 | 4 | 4061 | 3764 | 181 | |
Hit & MissB | 10 | 8 | 0 | 2 | 3281 | 3040 | 150 | |
Westholme B | 11 | 4 | 1 | 6 | 3273 | 3535 | 127 | |
St Nicholas | 10 | 4 | 0 | 6 | 3196 | 3091 | 118 | |
Goodshaw | 10 | 5 | 0 | 5 | 3137 | 3330 | 120 | |
Blackburn Seniors C | 11 | 0 | 0 | 11 | 2732 | 3805 | 69 |
Last Updated: March 9, 2020 10:03 am