Division 2
Team | Played | Won | Drawn | Lost | For | Against | Points | Points Diff |
---|---|---|---|---|---|---|---|---|
Blackburn Seniors B | 15 | 12 | 3 | 4795 | 4198 | 238 | ||
IndependentsB | 15 | 9 | 6 | 4669 | 4332 | 220 | ||
Westholme B | 15 | 10 | 5 | 4591 | 4390 | 204 | ||
Goodshaw | 15 | 6 | 9 | 4872 | 4725 | 196 | ||
St Nicholas | 15 | 5 | 10 | 4151 | 4692 | 172 | ||
Accy Flyers B | 15 | 3 | 12 | 4334 | 5075 | 143 |
Last Updated: March 30, 2022 6:16 pm