
Cup Results – 26/01/2019
First Round
BLACKBURN SENIORS A 350 v WESTHOLME 362.5
BLACKBURN SENIORS C 401.5 v ST NICHOLAS 349
TELECOM 366.5 v INDEPENDENTS 311
First Round
BLACKBURN SENIORS A 350 v WESTHOLME 362.5
BLACKBURN SENIORS C 401.5 v ST NICHOLAS 349
TELECOM 366.5 v INDEPENDENTS 311
Division 1
GOODSHAW 3 (251) 6 v WESTHOLME A 15 (365) 20 re arranged from 11/10/2018
INDEPENDENTS 2 (263) 5 v HIT&MISS A 16 (370) 21
BLACKBURN SENIORS B 8 (320) 12 v CAPRICA 10 (346) 14
WESTHOLME A 18 (378) 24 v GOODSHAW 0 (232) 2
Division 2
HIT&MISS B 11 (344) 15 v ACCY FLYERS B 7 (296) 10
BLACKBURN SENIORS C 6 (320) 10 v WESTHOLME B 12 (352) 17
ACCY FLYERS A 17 (384) 23 v ST MATHEWS 1 (258) 4
COLLEGE 10 (307) 14 v ST NICHOLAS 8 (300) 12
Division 1
WESTHOLME A 12 (341) 16 v TELECOM 6 (284) 9
INDEPENDENTS 11 (345) 15 v BLACKBURN SENIORS B 7 (281) 10
Division 2
HIT&MISS B 11 (346) 15 v COLLEGE 7 (308) 11
ACCY FLYERS B 10 (352) 15 v ST MATHEWS 8 (328) 12
ST NICHOLAS 15 (374) 20 v WESTHOLME B 3 (221) 5
Division 1
BLACKBURN SENIORS B 16 (371) 21 v GOODSHAW 2 (277) 5
TELECOM 9 (337) 14 v INDEPENDENTS 9 (322) 13
WESTHOLME B 3 (269) 6 v BLACKBURN SENIORS A 15(369) 20
Division 2
HIT&MISS B 12 (349) 16 v BLACKBURN SENIORS C 6 (308) 10
ACCY FLYERS A 17 (379) 23 v ST NICHOLAS 1 (230) 3
ST MATHEWS 14 (364) 19 v WESTHOLME B 4 (227) 6
COLLEGE 11 (367) 16 v ACCY FLYERS B 7 (334) 11
Division 1
INDEPENDENTS 2 (269) 5 v BLACKBURN SENIORS A 16 (374( 21
WESTHOLME A 8 (347) 12 v CAPRICA 10 (326) 14
BLACKBURN SENIORS B 2 (228) 4 v HIT&MISS A 16 (372) 21
GOODSHAW 3 (265) 6 v TELECOM 15 (257) 20
Division 2
ACCY FLYERS A 17 (372) 22 v WESTHOLME B 1 (247) 3
BLACKBURN SENIORS C 3 (259) 6 v ACCY FLYERS B 15 (367) 20
HIT&MISS B 6 (312) 10 v ST NICHOLAS 12 (344) 16
ST MATHEWS 7 (324) 11 v COLLEGE 11 (350) 16
Division 1
INDEPENDENTS 5 (317) 9 v CAPRICA 13 (360) 18
TELECOM 15 (370) 20 v BLACKBURN SENIORS B 3 (272) 6
HIT&MISS A 13 (356) 18 v WESTHOLME A 5 (277) 8
BLACKBURN SENIORS A 18 (378) 24 v GOODSHAW 0 (189) 2
Division 2
ACCY FLYERS A 17 (378) 23 v HIT&MISS B 1 (234) 3
ST NICHOLAS 9 (326) 14 v ACCY FLYERS B 9 (303) 13
WESTHOLME B 5 (285) 8 v COLLEGE 13 (336) 17
BLACKBURN SENIORS C 4 (303) 8 v ST MATHEWS 14 (355) 19
Division 1
CAPRICA 15 (371) 20 v GOODSHAW 3 (268) 6
BLACKBURN SENIORS B 0 (259) 3 v BLACKBURN SENIORS A 18 (380)24
TELECOM 2 (231) 4 v HIT&MISS A 16 (360) 21
WESTHOLME A 12 (338)16 v INDEPENDENTS 6 (298) 9
Division 2
HIT&MISS B 14 (355) 19 v WESTHOLME B 4 (266) 7
ST MATHEWS 6 (225) 8 v ST NICHOLAS 12 (342) 16
COLLEGE 18 (378) 24 v BLACKBURN SENIORS C 0 (207) 1
ACCY FLYERS A 17 (379) 23 v ACCY FLYERS B 1 (285) 4
Division 1
CAPRICA 14 (353) 19 v BLACKBURN SENIORS B 4 (283) 7
BLACKBURN SENIORS A 16 (369) 21 v TELECOM A 2 (249) 4
HIT & MISS A 17 (377) 22 v INDEPENDENTS 1 (230) 3
Division 2
ACCY FLYERS B 16 (372) 21 v HIT&MISS B 2 (263) 5
WESTHOLME B 11 (360) 16 v BLACKBURN SENIORS C 7 (308) 11
ST MATTHEWS 0 (226) 2 v ACCY FLYERS A 18 (378) 24
ST NICHOLAS 6 (315) 10 v COLLEGE 12 (354) 17
Division 1
INDEPENDENTS 14 (355) 19 v GOODSHAW 4 (259) 7
TELECOM 7 (298) 10 v CAPRICA 11 (343) 15
WESTHOLME A 14 (369) 19 v BLACKBURN SENIORS B 4 (236) 6
CAPRICA 4 (267) 7 v BLACKBURN SENIORS A 14 (368) 19
BLACKBURN SENIORS A 4 (286) 7 v HIT&MISS A 14 (362) 19
Division 2
COLLEGE 4 (289) 7 v ACCY FLYERS A 14 (360) 19
BLACKBURN SENIORS C 7 (279) 10 v ST NICHOLAS 11 (316) 15
HIT&MISS B 11 (364) 16 v ST MATHEWS 7 (313) 11
ACCY FLYERS B 16 (367) 21 v WESTHOLME B 2 (198) 4
Division 1
TELECOM 10 (340) 14 v WESTHOLME A 8(302) 12
HIT&MISS A 17 (380) 23 v GOODSHAW 1 (224) 3
BLACKBURN SENIORS B 5 (279) 8 v INDEPENDENTS 13 (346)17
Division 2
WESTHOLME B 9 (297) 13 v ST NICHOLAS 9 (294) 12
ST MATHEWS 4 (288) 7 v ACCY FLYERS B 14 (379) 20
ACCY FLYERS A 17 (379) 23 v BLACKBURN SENIORS C 1 (170) 2
COLLEGE 12 (348) 16 v HIT&MISS B 6 (322) 10