Team | Played | Won | Drawn | Lost | For | Against | Aces | Points |
---|---|---|---|---|---|---|---|---|
Blackburn Seniors B | 12 | 10 | 1 | 1 | 4205 | 3204 | 1001 | 218 |
Independents B | 12 | 8 | 1 | 3 | 3940 | 3478 | 462 | 189 |
Accy Flyers B | 12 | 8 | 0 | 4 | 3940 | 3650 | 290 | 169 |
Goodshaw | 12 | 5 | 0 | 7 | 3819 | 3861 | -42 | 144 |
Blackburn Seniors C | 12 | 4 | 0 | 8 | 3634 | 4082 | -448 | 133 |
Westholme C | 12 | 4 | 0 | 8 | 3599 | 4131 | -532 | 121 |
St Nicholas | 12 | 2 | 0 | 10 | 3385 | 4116 | -731 | 108 |
Last Updated: April 29, 2024 3:53 pm